Technical Information Industrial Vehicles
|
E-Z-GO Industrial XI-640
|
|
| Motor (DC) | 24V, 4.3hp |
| Batteries | 4X6 Volt |
| Transaxle | Direct Drive |
|
Weight - less batteries |
223kg |
|
Speed |
14.5km/h |
| Length | 2.13m |
| Width | 0.75m |
| Height | 1.22m |
| Load Capacity | 455kg |
| Towing Capacity | 1500kg |
| Like any other E-Z-GO vehicle, this vehicle can be customized to suit your specific needs. | |
E-Z-GO
Industrial XI-800
|
|
| Motor (DC) | 36V, 2.5hp |
| Batteries | 6X6 Volt |
| Transaxle | Direct Drive |
| Weight - less batteries | 307kg |
| Speed | 19km/h |
| Length | 2.62m |
| Width | 1.18m |
| Height | 1.23m |
| Load Capacity | 362kg |
| Towing Capacity | 2275kg |
| Like any other E-Z-GO vehicle, this vehicle can be customized to suit your specific needs. | |
| E-Z-GO
Industrial XI-835
|
|
| Motor (DC) | 24V, 4.3hp |
| Batteries | 4X6 Volt |
| Transaxle | Direct Drive |
| Weight - less batteries | 232kg |
| Speed | 19km/h |
| Length | 2.17m |
| Width | 0.75m |
| Height | 1.08m |
| Load Capacity | 250kg |
| Towing Capacity | 1500kg |
| Like any other E-Z-GO vehicle, this vehicle can be customized to suit your specific needs. | |
| E-Z-GO
Industrial XI-875
|
|
| Motor (DC) | 48V, 5.5hp |
| Batteries | 8X6 Volt |
| Transaxle | Direct Drive |
| Weight - less batteries | 451kg |
| Speed | 19km/h |
| Length | 3.00m |
| Width | 1.12m |
| Height | 1.20m |
| Load Capacity | 1360kg |
| Towing Capacity | 3820kg |
| Like any other E-Z-GO vehicle, this vehicle can be customized to suit your specific needs. | |
|
E-Z-GO
Industrial XI-875P
|
|
| Motor (DC) | 48V, 5.5hp |
| Batteries | 8X6 Volt |
| Transaxle | Direct Drive |
| Weight - less batteries | 507kg |
| Speed | 19km/h |
| Length | 3.00m |
| Width | 1.12m |
| Height | 1.20m |
| Load Capacity | 910kg |
| Towing Capacity | 3820kg |
| Like any other E-Z-GO vehicle, this vehicle can be customized to suit your specific needs. | |
| E-Z-GO
Industrial XI-881
|
|
| Motor (DC) | 48V, 5.5hp |
| Batteries | 8X6 Volt |
| Transaxle | Direct Drive |
| Weight - less batteries | 492kg |
| Speed | 19km/h |
| Length | 3.60m |
| Width | 1.12m |
| Height | 1.20m |
| Load Capacity | 1360kg |
| Towing Capacity | 3820kg |
| Like any other E-Z-GO vehicle, this vehicle can be customized to suit your specific needs. | |